SMF battery stands for Sealed Maintenance-Free battery. SMF Batteries are lead-acid battery that are designed to be sealed, maintenance-free, and require no topping up of electrolyte. Power cuts are common and so are inverters. An inverter backs up for power during emergencies. It basically converts DC to AC. DC is the direct current generated from either a solar panel or a battery. Now, talking about inverter batteries you must be aware that for an inverter to function properly battery plays an important role.
What is an SMF Battery?
Sealed maintenance-free (SMF) batteries, also known as valve-regulated lead-acid (VRLA) batteries, are sealed lead acid batteries that do not require any maintenance, these batteries are good option for UPS power supply. These batteries use a gel or an absorbent glass mat (AGM) to immobilize the electrolyte, making them spill-proof and leak-proof. SMF batteries are a popular choice for UPS systems due to their low self-discharge rate, high energy density, and long service life.
What is a Tubular Battery?
Tubular batteries, also known as flooded batteries, are lead acid batteries that use a liquid electrolyte. These batteries are constructed using tubular positive plates and pasted negative plates, which enhance their performance and reliability. Unlike SMF batteries, tubular batteries require regular maintenance, such as topping up distilled water and checking the electrolyte levels. However, they offer a higher level of performance, especially in areas with frequent power outages.
Which Battery is Better for Your UPS System?
The answer to this question depends on your specific requirements and budget. SMF batteries are a great choice for those who want a low-maintenance battery with a long service life. They are ideal for applications that require a backup power supply, such as home UPS systems or small offices. On the other hand, tubular batteries are better suited for industrial online UPS systems that require a higher level of performance and reliability. They are also a good choice for areas with frequent power outages.
Everything You Need to Know About SMF Batteries
SMF is a type of flare-plate inverter battery. Sealed Maintenance Free battery or SMF battery are sealed and are hence maintenance free. SMF batteries are eco-friendly and do not need changing or adding of water to it. These batteries are preferred by majority of the audience as they are easy to keep, SMF battery are engineered with leak-proof technology so that there’s no leakage of water or acid thus protecting your flooring rom any kind of damage.
The best part about SMF batteries are that they do not emit any gas or fumes and thus it is fit to be kept near to any electronic system or near to UPS itself this will not only save the transmission loss but also lower the costing for connecting wires between UPS & battery. SMF battery are also popularly known as VRLA batteries i.e, value regulated lead-acid battery these batteries do not need any kind of topping-up.
Branded SMF batteries have a long battery life, and perform well throughout it’s life. BRAVA SMF batteries are light in weight thus can be easily installed. SMF battery from renowned brands are engineered with all safety precautions and are very safe to be installed indoors. SMF battery do not need extra space for installation, they are very compact and have a smart design for which they can be easily installed within a cabinet in any arrangement without hampering the functionality These batteries are smart and backup for power instantly as there’s zero delay in reception and utilization.
In BRAVA SMF battery the lower internal resistance can allow up to 10 times more than their rated discharge current.
Smart Compact Design
To get optimum output per cell BRAVA has engineered SMF battery with high-grade materials in combination with fully controlled plate-production. The high density of energy results in the right force/ volume and correct weight proportions. The smartly designed SMF battery by BRAVA is not only compact in size but it’s flawless in it’s performance.
Maintenance-Free & User-Friendly
BRAVA SMF batteries are green-pollution-free battery that are not only user-friendly but is also super safe for the people who use it. These batteries are hassle-free and maintenance free, thus there’s no need to check electrolyte levels. SMF batteries do not need refillment or replacement of distilled water in it. It saves a lot of cost and man power that is spent on maintenance of batteries.
Pollution-Free & Eco-Friendly
BRAVA manufactures environment friendly green SMF battery that do not emit harmful fumes or gasses of any kind. They are safe to be installed even at users home. As it’s sealed it doesn’t spill even during the exportation of the batteries.
Advantages of SMF Batteries
Beyond the concept of maintenance-free, several key advantages to SMF batteries exist. Among the more important are:
- Can be oriented in any direction
- No fumes or smell
- Can be installed in equipment before transport (Gel types)
- Economical
The lack of lead fumes allows SMF batteries to find many uses. There is no need to worry about installing them next to electric equipment or in enclosed rooms. Lead fumes from other types can be harmful to health and potentially explosive.
Sealing the battery allows them to be installed with less hassle, with the GEL types not requiring no special handling or containers for shipping. The use of gel means there is no liquid to spill out if the battery breaks, either.
With an operating temperature range running from -20 degrees C to 60 degrees C, SMF batteries can resist different climate conditions better than a flooded lead-acid one. Their rugged construction makes them resistant to shock, vibration, and heat. They can charge faster and have a shorter recharge time than flooded batteries as well.
The SMF battery life cycle runs from three to five years or longer with good care.
Applications of SMF Batteries
A sealed battery finds its way into many uses, and the different sizes and powers of the SMF make it the perfect choice for many applications. Some of the more common uses for an SMF battery include:
- Inverters
- Automobiles
- UPS systems
- Emergency lights
- Telecom equipment
- Railway signals
- Golf carts
- LED torchlights
- Water pumping systems
- Traffic lights
- Motorcycle batteries
- Electric vehicles like bikes and rickshaws
- Telephone exchanges
SMF Batteries
NON-SPILLABLE, SEALED LEADACID BATTERY MAINTENANCE FREE For Solar, UPS & Telecom Applications
Features
- Design life of 5 to 10 years @ 27 degree C, depending on the modal. Superior Lead Calcium alloy grid with high dennsite active materials. Excellent cyclic performance and recovery after over-discharging.
- High purity material ensuring low self discharge.
- Valve regulated (sealed ) construction for operation in every position. Completel leak proof and maintenance free.
- High impact ABS Casting
- Excellent performance under extreme conditions and can with stand deep discharge and over-charge as well.
BCI Standard Battery (SMF)
No. | Group | Type | Capacity 20HR(AH) |
CCA | RC | Dimension(mm) | Layout | Terminal | Qty/pallet | Holddown | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAE | mins | L | W | H | T.H | ||||||||
1 | 24 | 24-390 | 50 | 390 | 76 | 257 | 172 | 200 | 220 | 1 | B | 126 | B1 |
2 | 24-460 | 60 | 460 | 94 | 257 | 172 | 200 | 220 | 1 | B | 126 | B1 | |
3 | 24-540 | 72 | 540 | 117 | 257 | 172 | 200 | 220 | 1 | B | 126 | B1 | |
4 | 24R | 24R-390 | 50 | 390 | 76 | 257 | 172 | 200 | 220 | 0 | B | 126 | B1 |
5 | 24R-460 | 60 | 460 | 94 | 257 | 172 | 200 | 220 | 0 | B | 126 | B1 | |
6 | 24R-540 | 72 | 540 | 117 | 257 | 172 | 200 | 220 | 0 | B | 126 | B1 | |
7 | 24F | 24F-390 | 50 | 390 | 76 | 257 | 172 | 200 | 220 | 0 | B | 126 | B1 |
8 | 24F-460 | 60 | 460 | 94 | 257 | 172 | 200 | 220 | 0 | B | 126 | B1 | |
9 | 24F-540 | 72 | 540 | 117 | 257 | 172 | 200 | 220 | 0 | B | 126 | B1 | |
10 | 25 | 25-520 | 72 | 520 | 117 | 230 | 172 | 200 | 225 | 1 | B | 126 | B1 |
11 | 35 | 35-520 | 72 | 520 | 117 | 230 | 172 | 180 | 200 | 0 | B | 126 | B1 |
12 | 27 | 27-540 | 72 | 540 | 117 | 310 | 175 | 204 | 225 | 1 | B | 119 | B1 |
13 | 27-580 | 85 | 580 | 143 | 310 | 175 | 204 | 225 | 1 | B | 119 | B1 | |
14 | 27-620 | 95 | 620 | 165 | 310 | 175 | 204 | 225 | 1 | B | 119 | B1 | |
15 | 27R | 27R-540 | 72 | 540 | 117 | 310 | 175 | 204 | 225 | 0 | B | 119 | B1 |
16 | 27R-580 | 85 | 580 | 143 | 310 | 175 | 204 | 225 | 0 | B | 119 | B1 | |
17 | 27R-620 | 95 | 620 | 165 | 310 | 175 | 204 | 225 | 0 | B | 119 | B1 | |
18 | 27F | 27F-540 | 72 | 540 | 117 | 310 | 175 | 204 | 225 | 0 | B | 119 | B1 |
19 | 27F-580 | 85 | 580 | 143 | 310 | 175 | 204 | 225 | 0 | B | 119 | B1 | |
20 | 27F-620 | 95 | 620 | 165 | 310 | 175 | 204 | 225 | 0 | B | 119 | B1 | |
21 | 29H | 29H-900 | 110 | 900 | 220 | 404 | 171 | 199 | 219 | 1 | B | 84 | — |
22 | 31 | 31-630 | 75 | 630 | 130 | 330 | 172 | 218 | 242 | 1 | B | 84 | — |
23 | 31-700 | 84 | 700 | 140 | 330 | 172 | 218 | 242 | 1 | B | 84 | — | |
24 | 31-750 | 90 | 750 | 160 | 330 | 172 | 218 | 242 | 1 | B | 84 | — | |
25 | 31-800 | 96 | 800 | 170 | 330 | 172 | 218 | 242 | 1 | B | 84 | — | |
26 | 31-850 | 100 | 850 | 180 | 330 | 172 | 218 | 242 | 1 | B | 84 | — | |
27 | 31-1000 | 95 | 1000 | 190 | 330 | 172 | 218 | 242 | 1 | B | 84 | — | |
28 | 31S | 31S-630 | 75 | 630 | 130 | 330 | 172 | 218 | 242 | 1 | D | 84 | — |
29 | 31S-700 | 84 | 700 | 140 | 330 | 172 | 218 | 242 | 1 | D | 84 | — | |
30 | 31S-750 | 90 | 750 | 160 | 330 | 172 | 218 | 242 | 1 | D | 84 | — | |
31 | 31S-800 | 96 | 800 | 170 | 330 | 172 | 218 | 242 | 1 | D | 84 | — | |
32 | 31S-850 | 100 | 850 | 180 | 330 | 172 | 218 | 242 | 1 | D | 84 | — | |
33 | 31S-1000 | 95 | 1000 | 190 | 330 | 172 | 218 | 242 | 1 | D | 84 | — | |
34 | 34 | 34-625 | 63 | 625 | 106 | 259 | 172 | 180 | 200 | 1 | B | 147 | B1 |
35 | 34R | 34R-625 | 63 | 625 | 106 | 259 | 172 | 180 | 200 | 0 | B | 147 | B1 |
36 | 47 | 47-480 | 55 | 480 | 93 | 245 | 175 | 190 | 190 | 0 | B | 168 | B1 |
37 | 47-520 | 60 | 520 | 105 | 245 | 175 | 190 | 190 | 0 | B | 168 | B1 | |
38 | 48 | 48-480 | 54 | 480 | 112 | 275 | 175 | 190 | 190 | 0 | B | 144 | B1 |
39 | 48-570 | 63 | 570 | 123 | 275 | 175 | 190 | 190 | 0 | B | 144 | B1 | |
40 | 48-600 | 71 | 600 | 135 | 275 | 175 | 190 | 190 | 0 | B | 144 | B1 | |
41 | 49 | 49-680 | 88 | 680 | 150 | 354 | 175 | 190 | 190 | 0 | B | 96 | B1 |
42 | 49-850 | 100 | 850 | 170 | 354 | 175 | 190 | 190 | 0 | B | 96 | B1 | |
43 | 51 | 51-405 | 45 | 405 | 67 | 237 | 127 | 200 | 220 | 1 | B | 175 | B1 |
44 | 51R | 51R-405 | 45 | 405 | 67 | 237 | 127 | 200 | 220 | 0 | B | 175 | B1 |
45 | 58 | 58-500 | 55 | 500 | 85 | 240 | 175 | 153 | 173 | 1 | B | 147 | B1 |
46 | 65 | 65-650 | 75 | 650 | 136 | 301 | 190 | 170 | 190 | 1 | B | 105 | B1 |
47 | 65R | 65R-650 | 75 | 650 | 136 | 301 | 190 | 170 | 190 | 0 | B | 105 | B1 |
48 | 75 | 75-460 | 45 | 460 | 80 | 230 | 180 | 180 | 180 | 1 | E | 168 | B1 |
49 | 75-550 | 55 | 550 | 90 | 230 | 180 | 180 | 180 | 1 | E | 168 | B1 | |
50 | 78 | 78-550 | 55 | 550 | 98 | 260 | 178 | 182 | 182 | 1 | E | 144 | B1 |
51 | 78-675 | 63 | 675 | 112 | 260 | 178 | 182 | 182 | 1 | E | 144 | B1 | |
52 | 85 | 85-550 | 55 | 550 | 90 | 230 | 172 | 180 | 200 | 0 | B | 147 | B1 |
53 | 85R(86) | 85R-550 | 55 | 550 | 90 | 230 | 172 | 180 | 200 | 1 | B | 147 | B1 |
54 | 90 | 90-530 | 55 | 530 | 85 | 242 | 174 | 175 | 175 | 0 | B | 168 | B1/B3 |
55 | 91 | 91-550 | 58 | 550 | 90 | 277 | 174 | 175 | 175 | 0 | B | 144 | B1/B3 |
56 | 92/94R | 92-650 | 80 | 650 | 135 | 315 | 175 | 190 | 190 | 0 | B | 120 | B1/B3 |
57 | 93 | 93-780 | 81 | 780 | 140 | 354 | 174 | 175 | 175 | 0 | B | 96 | B1/B3 |
58 | 4D | 4D-1000 | 150 | 1000 | 255 | 506 | 221 | 210 | 233 | 4 | B | 42 | – |
59 | 8D | 8D-1200 | 200 | 1200 | 400 | 515 | 265 | 215 | 238 | 4 | B | 35 | – |
60 | 8D-1400 | 220 | 1400 | 460 | 515 | 265 | 215 | 238 | 4 | B | 35 | – |
JIS Standard Battery (SMF)
No. | JIS Gr. NO. | New JIS NO. | Old JIS NO. | Capacity (20HR) | Dimension ( mm) | GW (kg) |
R C
(MINS.) |
Layout | Terminal | Qty/ Pallet |
Hold- Down |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | T.Height | |||||||||||
1 | B19 | 32B19RMF | NS40 | 32 | 195 | 127 | 200 | 220 | 9.7 | 48 | 1 | A | 224 | |
2 | 32B19LMF | NS40L | 32 | 195 | 127 | 200 | 220 | 9.7 | 48 | 0 | A | 224 | ||
3 | B20 | 36B20RMF | NS40Z | 36 | 195 | 127 | 200 | 220 | 10.3 | 52 | 1 | A | 224 | — |
4 | 36B20LMF | NS40ZL | 36 | 195 | 127 | 200 | 220 | 10.3 | 52 | 0 | A | 224 | — | |
5 | 36B20RSMF | NS40Z(S) | 36 | 195 | 127 | 200 | 220 | 10.3 | 52 | 1 | B | 224 | ||
6 | 36B20LSMF | NS40ZL(S) | 36 | 195 | 127 | 200 | 220 | 10.3 | 52 | 0 | B | 224 | ||
7 | C24 | 32C24RMF | N40S | 36 | 237 | 127 | 200 | 220 | 11.4 | 52 | 1 | A | 175 | |
8 | 32C24LMF | N40SL | 36 | 237 | 127 | 200 | 220 | 11.4 | 52 | 0 | A | 175 | ||
9 | B24 | 50B24RMF | N40 | 40 | 237 | 127 | 200 | 220 | 12 | 65 | 1 | B | 175 | — |
10 | 50B24LMF | N40L | 40 | 237 | 127 | 200 | 220 | 12 | 65 | 0 | B | 175 | — | |
11 | 55B24RMF | NS60 | 45 | 237 | 127 | 200 | 220 | 12 | 80 | 1 | A | 175 | — | |
12 | 55B24LMF | NS60L | 45 | 237 | 127 | 200 | 220 | 12 | 80 | 0 | A | 175 | — | |
13 | 46B24RSMF | NS60S | 45 | 237 | 127 | 200 | 220 | 12 | 80 | 1 | B | 175 | — | |
14 | 46B24LSMF | NS60LS | 45 | 237 | 127 | 200 | 220 | 12 | 80 | 0 | B | 175 | — | |
15 | 55B24RMF | NX100-S6 | 45 | 237 | 127 | 200 | 220 | 12 | 80 | 1 | A | 175 | — | |
16 | 55B24LMF | NX100-S6L | 45 | 237 | 127 | 200 | 220 | 12 | 80 | 0 | A | 175 | — | |
17 | D23 | 55D23RMF | 60 | 230 | 173 | 200 | 220 | 16.5 | 99 | 1 | B | 147 | — | |
18 | 55D23LMF | 60 | 230 | 173 | 200 | 220 | 16.5 | 99 | 0 | B | 147 | — | ||
19 | 75D23RMF | 65 | 230 | 173 | 200 | 220 | 16.5 | 99 | 1 | B | 147 | — | ||
20 | 75D23LMF | 65 | 230 | 173 | 200 | 220 | 16.5 | 99 | 0 | B | 147 | — | ||
21 | 80D23RMF | 70 | 230 | 173 | 200 | 220 | 16.5 | 99 | 1 | B | 147 | — | ||
22 | 80D23LMF | 70 | 230 | 173 | 200 | 220 | 16.5 | 99 | 0 | B | 147 | — | ||
23 | D26 | 48D26RMF | N50 | 50 | 258 | 173 | 200 | 220 | 16 | 80 | 1 | B | 126 | — |
24 | 48D26LMF | N50L | 50 | 258 | 173 | 200 | 220 | 16 | 80 | 0 | B | 126 | — | |
25 | 55D26RMF | N50Z | 60 | 258 | 173 | 200 | 220 | 17.5 | 99 | 1 | B | 126 | — | |
26 | 55D26LMF | N50ZL | 60 | 258 | 173 | 200 | 220 | 17.5 | 99 | 0 | B | 126 | — | |
27 | 65D26RMF | NS70 | 65 | 258 | 173 | 200 | 220 | 17.5 | 112 | 1 | B | 126 | — | |
28 | 65D26LMF | NS70L | 65 | 258 | 173 | 200 | 220 | 17.5 | 112 | 0 | B | 126 | — | |
29 | 80D26RMF | NX110-5 | 70 | 258 | 173 | 200 | 220 | 18.2 | 120 | 1 | B | 126 | — | |
30 | 80D26LMF | NX110-5L | 70 | 258 | 173 | 200 | 220 | 18.2 | 120 | 0 | B | 126 | — | |
31 | D31 | 65D31RMF | N70 | 70 | 304 | 173 | 200 | 220 | 20.5 | 126 | 1 | B | 119 | — |
32 | 65D31LMF | N70L | 70 | 304 | 173 | 200 | 220 | 20.5 | 126 | 0 | B | 119 | — | |
33 | 75D31RMF | N70Z | 75 | 304 | 173 | 200 | 220 | 20.5 | 126 | 1 | B | 119 | — | |
34 | 75D31LMF | N70ZL | 75 | 304 | 173 | 200 | 220 | 20.5 | 126 | 0 | B | 119 | — | |
35 | 95D31RMF | NX120-7 | 80 | 304 | 173 | 200 | 220 | 21.3 | 153 | 1 | B | 119 | — | |
36 | 95D31LMF | NX120-7L | 80 | 304 | 173 | 200 | 220 | 21.3 | 153 | 0 | B | 119 | — | |
37 | 105D31RMF | 90 | 304 | 173 | 200 | 220 | 22 | 160 | 1 | B | 119 | — | ||
38 | 105D31LMF | 90 | 304 | 173 | 200 | 220 | 22 | 160 | 0 | B | 119 | — | ||
39 | E41 | 95E41RMF | N100 | 100 | 402 | 171 | 202 | 222 | 26 | 170 | 1 | B | 84 | — |
40 | 95E41LMF | N100L | 100 | 402 | 171 | 202 | 222 | 26 | 170 | 0 | B | 84 | — | |
41 | 115E41MF | N100Z | 110 | 402 | 171 | 202 | 222 | 26 | 180 | 1 | B | 84 | — | |
42 | 130E41MF | NS120 | 120 | 402 | 171 | 202 | 222 | 29 | 185 | 1 | B | 84 | ||
43 | MF 6TN | 100 | 277 | 265 | 204 | 256 | 25.5 | 150 | 3,5 | B | 72 | — | ||
44 | F51 | 135F51MF | N120MF | 120 | 506 | 180 | 208 | 231 | 32.8 | 204 | 3 | B | 56 | |
45 | G51 | 160G51MF | N150MF | 150 | 506 | 221 | 210 | 233 | 39.7 | 255 | 3 | B | 56 | |
46 | H52 | 210H52MF | N200MF | 200 | 515 | 265 | 215 | 238 | 49.7 | 340 | 3 | B | 42 | — |
47 | 74-60 | 53 | 259 | 176 | 202 | 202 | 15.4 | 424 | 0 | E | 144 | — | ||
48 | 78-72 | 63 | 269 | 178 | 182 | 182 | 16.6 | 504 | 0 | E | 144 | — | ||
49 | 78-60 | 60 | 269 | 178 | 182 | 182 | 16.6 | 480 | 0 | E | 144 | — | ||
50 | 75-72 | 55 | 240 | 175 | 190 | 190 | 14.6 | 440 | 0 | B | 144 | — | ||
51 | 68-60s | 45 | 240 | 175 | 190 | 190 | 14 | 360 | 0 | B | 144 | — | ||
52 | 65-72S | 65 | 301 | 190 | 170 | 190 | 19.9 | 520 | 0 | B | 98 | — |
Why Choose SMF Battery?
Green environmental protection, convenient, sufficient power, longer service life.Fully automatic and intelligent production, the battery plates are more durable, the batteries are more consistent, and the service life of the entire battery pack is improved.
Advantage
SMF Battery offers a range of products for automotive, heavy duty and industrial applications. From deep cycle to starting power, we have the right battery for your needs.100% pre-shipment inspection to ensure stable quality and reliable performance. Lead-calcium alloy battery plate, small water loss, stable quality and low self-discharge rate. Fully sealed, maintenance-free, low self-discharge rate, good sealing, low internal resistance, good high-rate discharge performance.
Battery Life
The biggest advantage of the smf battery is that it has a very long service life. It can last up to five years in some cases and even longer if you use it wisely. This means that you don’t need to worry about replacing your battery every year or two like you do with other types of batteries. This also means that you will save money on buying new batteries all the time as they will last longer than standard ones.
Water Loss
Another benefit of using an smf battery is that they are less likely to lose power due to water loss than standard ones because they don’t leak as much water when they get wet. This means that if your bike gets wet during a rainstorm or something similar, it won’t cause too much damage to your engine or equipment because there won’t be any water.
Another downside to using an SMF battery is that it loses more water when you spill something on your bike or motorcycle than other types do. This means that if you ride in rain often, then ou should consider investing in one of these batteries rather than one of the others.
The smf battery is a sealed lead-acid type of battery that can be used in anything from motorcycles and cars to forklifts and power tools. It is a fairly common type of battery with a lifetime of about five years, but it also has its own set of downsides.
Motorcycle Battery
The SMF batteries are also known as “sealed” batteries because they have no vent holes or caps to let out any excess heat or fumes while charging or discharging. This means they are ideal for use by motorcyclists because they don’t give off fumes or
Motorcycle Product Information
Model No. | Voltage(V) | Capacity(Ah) | Weight(KG) | Dimension(MM) |
---|---|---|---|---|
12N2.5-BS | 12 | 2.5 | 1.1 | 80*77*105 |
12N3-BS | 12 | 3 | 1.16 | 98*56*110 |
YT4L-BS | 12 | 4 | 1.38 | 113*69*87 |
YTZ5S-BS | 12 | 4 | 1.45 | 113*69*87 |
YT5L-BS | 12 | 5 | 1.77 | 113*68*105 |
12N5-BS | 12 | 5 | 1.88 | 119*60*129 |
12N6.5-BS | 12 | 6.5 | 1.96 | 138*66*101 |
12N7A-BS | 12 | 7 | 2.20 | 113*69*130 |
12N7B-BS | 12 | 7 | 2.20 | 147*59*130 |
12N7C-BS | 12 | 7 | 2.58 | 136*76*123 |
YT7-BS | 12 | 7 | 2.47 | 149*85*93 |
12N9-BS | 12 | 9 | 2.77 | 136*76*134 |
YT9-BS | 12 | 9 | 2.62 | 150*86*107 |
12N12-BS | 12 | 12 | 3.45 | 150*86*131 |
12N14-BS | 12 | 14 | 3.8 | 132*89*163 |
FAQ:
What are SMF battery?
SMF stands for Sealed Maintenance-Free battery. These are lead-acid batteries that are designed to be sealed, maintenance-free, and require no topping up of electrolyte.
How do SMF battery differ from traditional flooded lead-acid battery?
SMF batteries are sealed, meaning they do not require periodic topping up of water, unlike traditional flooded lead-acid battery.
What are the advantages of SMF battery?
SMF battery offer advantages such as ease of use, no maintenance requirements, spill-proof design, lower self-discharge rates, and improved safety.
Can SMF battery be used in both standby and cyclic applications?
Yes, SMF batteries are versatile and can be used in both standby applications (e.g., UPS) and cyclic applications (e.g., electric vehicles).
Are SMF batteries suitable for deep-cycle applications?
SMF battery are generally not recommended for deep-cycle applications as their construction is optimized for standby and light cyclic use.
How long do SMF battery last?
The lifespan of SMF battery can vary depending on factors such as usage, charging patterns, and environmental conditions. Typically, they last for 3 to 5 years or more.
Can SMF battery be charged using a regular battery charger?
SMF battery can be charged using compatible battery chargers designed for sealed lead-acid batteries.
Can SMF batteries be recycled?
Yes, SMF battery can be recycled. It is important to follow proper recycling procedures to ensure the environmentally friendly disposal of these batteries.
Where are SMF batteries commonly used?
SMF batteries find applications in various sectors, including uninterruptible power supply (UPS) systems, alarm systems, telecommunications, medical equipment, and more.
DIN Standard Battery (SMF)
No. | JIS Gr. NO. | New JIS NO. | Capacity (20HR) | Dimension ( mm) | GW (kg) |
R C
(MINS.) |
Layout | Terminal | Qty/ Pallet |
Hold- Down |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | T.Height | ||||||||||
1 | LB1 | 53646MF | 36 | 210 | 175 | 175 | 175 | 10 | 50 | 0 | B | 168 | B3 |
2 | 53647MF | 36 | 210 | 175 | 175 | 175 | 10 | 50 | 1 | B | 168 | B3 | |
3 | 54321MF | 43 | 210 | 175 | 175 | 175 | 10.6 | 55 | 0 | B | 168 | B3 | |
4 | 54322MF | 43 | 210 | 175 | 175 | 175 | 10.6 | 55 | 1 | B | 168 | B3 | |
5 | L1 | 54459MF | 44 | 210 | 175 | 190 | 190 | 10.6 | 66 | 0 | B | 168 | B3 |
6 | 54464MF | 44 | 210 | 175 | 190 | 190 | 10.6 | 66 | 1 | B | 168 | B3 | |
7 | LB2 | 54519MF | 45 | 240 | 175 | 175 | 175 | 14 | 66 | 0 | B | 168 | B1/B3 |
8 | 54520MF | 45 | 240 | 175 | 175 | 175 | 14 | 66 | 1 | B | 168 | B1/B3 | |
9 | 55046MF | 50 | 240 | 175 | 175 | 175 | 14.6 | 75 | 1 | B | 168 | B1/B3 | |
10 | 55457MF | 54 | 240 | 175 | 175 | 175 | 14.52 | 90 | 0 | B | 168 | B1/B3 | |
11 | 55459MF | 54 | 240 | 175 | 175 | 175 | 14.52 | 90 | 1 | B | 168 | B1/B3 | |
12 | 56077MF | 60 | 240 | 175 | 175 | 175 | 15.18 | 98 | 0 | B | 168 | B1/B3 | |
13 | L2 | 55559MF | 55 | 240 | 175 | 190 | 190 | 14.6 | 93 | 0 | B | 168 | B1/B3 |
14 | 55548MF | 55 | 240 | 175 | 190 | 190 | 14.6 | 93 | 1 | B | 168 | B1/B3 | |
15 | 55565MF | 55 | 240 | 175 | 190 | 190 | 14.6 | 93 | 1 | B | 168 | B1/B3 | |
16 | 55531MF | 55 | 240 | 175 | 190 | 190 | 14.6 | 93 | 0 | B | 168 | B1/B3 | |
17 | 56219MF | 62 | 240 | 175 | 190 | 190 | 15.2 | 105 | 0 | B | 168 | B1/B3 | |
18 | 56220MF | 62 | 240 | 175 | 190 | 190 | 15.2 | 105 | 1 | B | 168 | B1/B3 | |
19 | 56221MF | 62 | 240 | 175 | 190 | 190 | 15.2 | 105 | 0 | B | 168 | B1/B3 | |
20 | LB3 | 55415MF | 54 | 274 | 175 | 175 | 175 | 15.5 | 93 | 0 | B | 144 | B3 |
21 | 56318MF | 63 | 274 | 175 | 175 | 175 | 16.8 | 115 | 0 | B | 144 | B3 | |
22 | 56420MF | 64 | 274 | 175 | 175 | 175 | 16.8 | 115 | 0 | B | 144 | B3 | |
23 | 56818MF | 68 | 274 | 175 | 175 | 175 | 17.5 | 123 | 0 | B | 144 | B3 | |
24 | 56821MF | 68 | 274 | 175 | 175 | 175 | 17.5 | 123 | 0 | B | 144 | B3 | |
25 | 56828MF | 68 | 274 | 175 | 175 | 175 | 17.5 | 123 | 1 | B | 144 | B3 | |
26 | 57113MF | 71 | 274 | 175 | 175 | 175 | 17.5 | 123 | 0 | B | 144 | B3 | |
27 | 57114MF | 71 | 274 | 175 | 175 | 175 | 17.5 | 123 | 1 | B | 144 | B3 | |
28 | L3 | 56638MF | 66 | 274 | 175 | 190 | 190 | 16.8 | 112 | 0 | B | 144 | B3 |
29 | 56633MF | 66 | 274 | 175 | 190 | 190 | 16.8 | 112 | 1 | B | 144 | B3 | |
30 | 57219MF | 72 | 274 | 175 | 190 | 190 | 17.5 | 123 | 1 | B | 144 | B3 | |
31 | 57220MF | 72 | 274 | 175 | 190 | 190 | 17.5 | 123 | 0 | B | 144 | B3 | |
32 | 57412MF | 74 | 274 | 175 | 190 | 190 | 17.5 | 135 | 0 | B | 144 | B3 | |
33 | 57413MF | 74 | 274 | 175 | 190 | 190 | 17.5 | 135 | 1 | B | 144 | B3 | |
34 | 57524MF | 75 | 274 | 175 | 190 | 190 | 17 | 135 | 0 | B | 144 | B1/B3 | |
35 | 57539MF | 75 | 274 | 175 | 190 | 190 | 17 | 135 | 0 | B | 120 | B1/B3 | |
36 | L4 | 58043MF | 80 | 311 | 175 | 190 | 190 | 19.5 | 135 | 0 | B | 120 | B1/B3 |
37 | LB5 | 58515MF | 85 | 354 | 175 | 175 | 175 | 21.5 | 135 | 0 | B | 96 | B1/B3 |
38 | L5 | 58827MF | 88 | 350 | 175 | 190 | 190 | 22.1 | 150 | 0 | B | 96 | B1/B3 |
39 | 58821MF | 88 | 350 | 175 | 190 | 190 | 22.1 | 150 | 1 | B | 96 | B1/B3 | |
40 | 60038MF | 100 | 350 | 175 | 190 | 190 | 22.7 | 170 | 0 | B | 96 | B3 | |
41 | 60044MF | 100 | 350 | 175 | 190 | 190 | 22.7 | 170 | 1 | B | 96 | B3 | |
42 | JIS B20 (NS40Z) | 53504MF | 35 | 196 | 128 | 200 | 220 | 10.3 | 52 | 0 | B | 224 | – |
43 | 53520MF | 35 | 196 | 128 | 200 | 220 | 10.3 | 52 | 0 | B | 224 | – | |
44 | 53522MF | 35 | 196 | 128 | 200 | 220 | 10.3 | 52 | 1 | B | 224 | – | |
45 | 53521MF | 35 | 196 | 128 | 200 | 220 | 10.3 | 52 | 0 | B | 224 | – | |
46 | 54026MF | 40 | 196 | 128 | 200 | 220 | 10.9 | 65 | 0 | B | 224 | – | |
47 | 54027MF | 40 | 196 | 128 | 200 | 220 | 10.9 | 65 | 1 | B | 224 | – | |
48 | JIS B24 (NS60) | 54523MF | 45 | 237 | 128 | 200 | 220 | 12.6 | 80 | 0 | B | 175 | – |
