FREE SAMPLE
Welcome importers, wholesalers and distributors require free sample
Electric Vehicles Battery Benefit
- Maintenance-free design with spill-proof construction
- AGM Battery, Rechargeable and can be mounted in any position
- 5-year design life, 1 years warranty

EV batteries provide efficient and sustainable vehicle operations with minimal running cost over a long, low-maintenance service life. Deep-Cycle AGM Batteries are clean and safe, making them ideal for use in golf cars, personnel carriers, and floor scrubbers / sweepers, where acid leaks could damage floors, walkways and carpeting. They are also well suited for alternative energy sources, such as photovoltaics. The EV series adopts German technology to ensure the batteries with features of long cycle life, lower discharge, high reliability and safety, and environmental-friendly. which will have huge needs in the global market.
Electric Vehicles Battery Applications
- Leisure Battery for your RV, Caravan, and Motorhome
- Marine Deep Cycle Battery, for trolling motors, navigational devices on boats (when the main motor is inactive)
- Solar and Renewable Industry
- Telecom Equipment
- UPS, EPS and Backup Power
- CCTV & Security System
- Electric Golf Carts
- Electric Wheelchairs
- Power Supply for devices at remote sites
- Ignition power sources for Automobiles
- Emergency Lighting systems
- Heavy Duty
- Powersports (Motorcycles, ATVs, Snowmobiles)
- Medical
Electric Vehicles EV Battery Models
6V series | ||||||
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
BP613 | 6 | 1.3 | 97*24*52*58 | 0.66 | F1 | 60 |
BP628 | 6 | 2.8 | 66.5*34*97*103 | 0.53 | F1 | 32 |
BP632 | 6 | 3.2 | 134*34*60*66 | 0.6 | F1 | 25 |
BP636 | 6 | 3.6 | 194*25*62*62 | 0.65 | F1 | 36 |
BP640 | 6 | 4 | 70*47*99*105 | 0.6 | F1 | 35 |
BP645 | 6 | 4.5 | 70*47*99*105 | 0.65 | F1 | 27 |
BP650 | 6 | 5 | 70*47*99*105 | 0.7 | F1/F2 | 24 |
BP670 | 6 | 7 | 151*34*94*100 | 1 | F1/F2 | 15 |
BP680 | 6 | 8 | 151*34*94*100 | 1.05 | F1/F2 | 14.5 |
BP6100 | 6 | 10 | 150*50*93*99 | 1.62 | F1/F2 | 12.5 |
BP6120 | 6 | 12 | 150*50*93*99 | 1.75 | F1/F2 | 10 |
BP6-100 | 6 | 100 | 194*170*205*212 | 16 | M8 | 3 |
BP6-150 | 6 | 150 | 260*180*245*252 | 22 | M8 | 2.5 |
BP6-180 | 6 | 180 | 306*168*220*227 | 24.5 | M8 | 2.5 |
BP6-200 | 6 | 200 | 322*177.5*226*231 | 27.5 | M8 | 2 |
BP6-225 | 6 | 225 | 322*177.5*226*231 | 28.5 | M8 | 2 |
BP6-225S | 6 | 225 | 243*187*275*275 | 32 | M8 | 2 |
12V series | ||||||
Model | Voltage(V) | Capacity(Ah) | Dimensions (L,W,H,Total Height*mm) | Weight(kg) | Terminal | mΩ |
BP1213 | 12 | 1.3 | 98*43.5*53*59 | 0.52 | F1/F2 | 95 |
BP1223 | 12 | 2.3 | 177*35*62*68 | 0.85 | F1/F2 | 70 |
BP1232 | 12 | 3.2 | 134*67*60*66 | 1.25 | F1/F2 | 54 |
BP1236 | 12 | 2.9 | 102*49*65*70.5 | 0.98 | F1/F2 | 40 |
BP1240 | 12 | 4 | 90*70*101*107 | 1.2 | F1/F2 | 50 |
BP1245 | 12 | 4.5 | 90*70*101*107 | 1.3 | F1/F2 | 45 |
BP1245U | 12 | 4.5 | 151*65*94*100 | 1.45 | F1/F2 | 50 |
BP1250 | 12 | 5 | 90*70*101*107 | 1.35 | F1/F2 | 42 |
BP1250B | 12 | 5 | 151*50*95*101 | 1.4 | F1/F2 | 42 |
BP1270A | 12 | 7 | 151*65*94*100 | 1.9 | F1/F2 | 36 |
BP1270 | 12 | 7 | 151*65*94*100 | 1.95 | F1/F2 | 32 |
BP1270EL | 12 | 7 | 151*65*94*100 | 2.1 | F1/F2 | 30 |
BP1270L | 12 | 7 | 151*65*94*100 | 2.6 | F1/F2 | 25 |
BP1280 | 12 | 8 | 151*65*94*100 | 2.08 | F1/F2 | 30 |
BP1290 | 12 | 9 | 151*65*94*100 | 2.3 | F1/F2 | 22 |
BP1290S | 12 | 9 | 151*65*94*100 | 2.45 | F1/F2 | 22 |
BP1290EP | 12 | 9 | 151*65*94*100 | 2.55 | F1/F2 | 21 |
BP12100S | 12 | 10 | 151*65*111*117 | 3.1 | F1/F2 | 20 |
BP12100 | 12 | 10 | 151*98*95*101 | 3.15 | F1/F2 | 18 |
BP12100A | 12 | 10 | 151*98*95*101 | 2.9 | F1/F2 | 22 |
BP12120 | 12 | 12 | 151*98*95*101 | 3.5 | F1/F2 | 17 |
BP12120A | 12 | 12 | 151*98*95*101 | 3.15 | F1/F2 | 20 |
BP12180 | 12 | 18 | 181*77*167*167 | 5 | M5 | 16 |
BP12180A | 12 | 18 | 181*77*167*167 | 4.85 | M5 | 18 |
BP12200 | 12 | 20 | 181*77*167*167 | 5.4 | M5 | 16 |
BP12220 | 12 | 22 | 181*77*167*167 | 5.6 | M5 | 13 |
BP12240 | 12 | 24 | 166*176*125*125 | 7 | M5 | 16 |
BP12260 | 12 | 26 | 166*176*125*125 | 7.4 | M5 | 12 |
BP12240S | 12 | 24 | 166*125*174*174 | 7.4 | M5 | 16 |
BP12280 | 12 | 28 | 166*125*174*174 | 8.1 | M5 | 11 |
BP12260S | 12 | 26 | 166*125*174*174 | 8.3 | M5 | 11.5 |
BP12280S | 12 | 28 | 166*125*174*174 | 8.8 | M5 | 9 |
BP12280L | 12 | 28 | 166*176*125*125 | 8.6 | M5 | 9 |
BP12-33 | 12 | 33 | 195*130*155*168 | 9.6 | M5 | 12 |
BP12-33A | 12 | 33 | 195*130*155*168 | 9 | M5 | 12.5 |
BP12-35 | 12 | 35 | 195*130*155*168 | 10.5 | M6 | 10 |
BP12-40 | 12 | 40 | 198*166*169*169 | 11.5 | M6 | 10 |
BP12-45 | 12 | 45 | 198*166*169*169 | 12.5 | M6 | 9 |
BP12-55 | 12 | 55 | 229*138*211*216 | 15.5 | M6 | 7.5 |
BP12-60 | 12 | 60 | 260*169*211*216 | 18.5 | M6 | 7.5 |
BP12-65 | 12 | 65 | 350*167*182*182 | 18.5 | M6/M8 | 8.5 |
BP12-70 | 12 | 70 | 350*167*182*182 | 19.5 | M6/M8 | 7 |
BP12-70S | 12 | 70 | 260*169*211*216 | 21.5 | M8 | 6 |
BP12-80S | 12 | 80 | 260*169*211*216 | 22 | M8 | 8.5 |
BP12-80 | 12 | 80 | 350*167*182*182 | 21.5 | M8 | 6 |
BP12-90 | 12 | 90 | 307*168*211*215 | 26.5 | M8 | 6.5 |
BP12-100 | 12 | 100 | 328*172*215*220 | 27.5 | M8 | 6.5 |
BP12-110 | 12 | 110 | 328*172*215*220 | 29 | M8 | 5.5 |
BP12-120 | 12 | 120 | 407*177*225*225 | 32.5 | M8 | 5.5 |
BP12-134 | 12 | 134 | 340*173*280*287 | 39 | M8 | 4.4 |
BP12-145 | 12 | 145 | 340*173*280*287 | 41.5 | M8 | 4 |
BP12-150 | 12 | 150 | 485*170-*241*241 | 41.5 | M8 | 4.8 |
BP12-160 | 12 | 160 | 532*207*214*219 | 47.5 | M8 | 5.4 |
BP12-180 | 12 | 180 | 532*207*214*219 | 49.5 | M8 | 5 |
BP12-200 | 12 | 200 | 522*240*219*224 | 56.5 | M8 | 4.2 |
BP12-225 | 12 | 225 | 522*240*219*224 | 61 | M8 | 3.5 |
BP12-240 | 12 | 240 | 522*240*219*224 | 65 | M8 | 3.3 |
BP12-230 | 12 | 230 | 522*269*204*209 | 67 | M8 | 3 |
BP12-260 | 12 | 260 | 522*269*220*225 | 70 | M8 | 3.2 |
Products Certifications
Production Process
Advantage of EV Battery
extremely quiet
zero emissions when driving
gearbox free
easy and fun to drive
cheap to run
lower maintenance cost
tax efficient
The Electric Motor Advantage
EVs have better acceleration than gas cars. That’s because electric motors deliver full torque right away, unlike internal combustion engines that need to gear up. Electric motors are an incredibly efficient and durable technology, meaning less maintenance and a longer life time than gas engines.
The Electricity Advantage
Electricity is more affordable than gasoline and domestically produced, which means every time you charge up you are saving money and supporting the local economy. Electricity can also be made from clean and renewable sources, reducing greenhouse gas emissions and air pollution every time you drive.
Why choose us?
- Competitive Price due to VN and CN Bulk Production.
- Small QTY support,Accept mixed models for FCL order
- Extremely Competive price on Solar storage batteries
- Over 20 years experience in Lead-Acid battery industry
- Fast delivery,15-35 days
Ask For A Quote
Small Quantity, OEM & ODM services are fully supported, please leave a message below.
For our specific models, please see Deep Cycle AGM Battery.