EV12-155(12V155Ah) GOLF CART BATTERY
Golf Cart battery General Features & benefits:
- 15-18 years design life(25℃)
- Adopt advanced GEL technology
- High purity raw material
- Thick plate design
- Special grid alloy and paste formula
- High-temperature curing technology and low
Tag in this article:#GEL Battery
Share This Page
Golf Cart Battery Product Application
- alarm systems,
- UPS power supplies,
- cash registers,
- emergency lighting.
- cash registers,
- wheelchairs and golf carts,
- mowers,
- toys,
- cleaning machines.
Standards & Certifications
- Compliance with IEC 60896 standards, EU Battery Directive
- UL, CE Certified
- Manufactured in ISO45001,ISO 9001 and ISO 14001 certified production facilities
Golf Cart GEL Battery Specifications
Rated Voltage |
12V
|
|
Nominal Capacity | 155.0Ah |
(C20 ,1.80V/cell)
|
Dimension | Length |
341±2mm ( 13.42 inches)
|
Width |
172±1mm (6.77 inches)
|
|
Container Height |
281±1mm (11.06 inches)
|
|
Total Height |
287±1mm (11.29 inches)
|
|
Weight |
Approx 43.5 Kg (95.9 lbs)
|
|
Terminal |
T18
|
|
Container Material |
ABS
|
|
Rated Capacity(25℃) | 155.0 Ah |
(20hr, cell)
|
148.0 Ah |
(10hr, cell)
|
|
115.0 Ah |
(5hr, cell)
|
|
101.5 Ah |
(3hr, cell)
|
|
Max. Discharge Current |
1550A (5s)
|
|
Internal Resistance(25℃) |
Approx 3.2mΩ
|
|
Operating Temp. Range | Discharge |
-15~50℃ (5~122℉)
|
Charge |
-20~40℃ (-4~104℉)
|
|
Storage |
-15~40℃ (5~104℉)
|
|
Nominal Operating Temp.Range |
25±3℃ (77±5℉ )
|
|
Cycle Use | Initial Charging Current less than 46.0A. Voltage 14.6V~14.8V at 25℃ (77℉)Temp. Coefficient -4mV/ ℃ |
|
Standby Use |
Initial Charging Current less than 46.0A. Voltage |
|
Effect of temp. to Capacity | 40℃ (104℉) |
103%
|
25℃ ( 77℉) |
100%
|
|
0℃ ( 32℉) |
86%
|
|
Self Discharge |
EV series batteries may be stored for up to 6 months |
11
Constant Current Discharge Data Sheet (@25℃) Unit: A |
|||||||||||||||
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 282.7 | 227.9 | 197.5 | 173.4 | 138.3 | 106.0 | 87.0 | 51.5 | 37.2 | 29.6 | 24.6 | 21.4 | 17.1 | 14.3 | 7.57 |
1.80V/cell | 327.4 | 252.0 | 217.6 | 192.0 | 150.7 | 114.1 | 92.1 | 54.0 | 38.8 | 30.7 | 25.5 | 22.1 | 17.6 | 14.7 | 7.75 |
1.75V/cell | 381.3 | 281.8 | 241.2 | 207.9 | 161.8 | 121.1 | 97.3 | 56.3 | 40.1 | 31.5 | 26.1 | 22.6 | 17.9 | 15.0 | 7.93 |
1.70V/cell | 425.9 | 309.7 | 265.0 | 225.9 | 173.3 | 127.9 | 102.0 | 58.2 | 41.2 | 32.3 | 26.7 | 23.0 | 18.3 | 15.3 | 8.06 |
1.67V/cell | 466.9 | 341.3 | 288.5 | 240.4 | 180.8 | 133.3 | 105.6 | 60.1 | 42.4 | 33.1 | 27.3 | 23.5 | 18.7 | 15.5 | 8.20 |
1.60V/cell | 507.8 | 369.2 | 304.4 | 253.4 | 190.0 | 138.9 | 109.5 | 61.7 | 43.2 | 34.0 | 28.0 | 24.2 | 19.1 | 15.9 | 8.36 |
Constant Power Discharge Data Sheet (@25℃) Unit: W |
|||||||||||||||
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 537.7 | 438.4 | 382.7 | 337.8 | 271.0 | 209.1 | 172.5 | 102.8 | 74.4 | 59.5 | 49.8 | 43.5 | 34.9 | 29.5 | 15.6 |
1.80V/cell | 615.4 | 480.8 | 417.8 | 371.3 | 293.0 | 223.2 | 181.3 | 106.8 | 77.1 | 61.2 | 51.1 | 44.4 | 35.6 | 30.0 | 15.9 |
1.75V/cell | 710.1 | 530.7 | 458.9 | 398.9 | 312.2 | 235.1 | 190.2 | 110.7 | 79.2 | 62.5 | 52.0 | 45.2 | 36.1 | 30.4 | 16.2 |
1.70V/cell | 785.4 | 577.9 | 499.2 | 430.2 | 332.1 | 246.5 | 197.9 | 113.6 | 80.8 | 63.8 | 53.0 | 45.8 | 36.7 | 30.9 | 16.4 |
1.67V/cell | 852.0 | 630.1 | 539.0 | 454.3 | 344.4 | 255.5 | 203.8 | 116.8 | 82.8 | 65.0 | 53.9 | 46.6 | 37.2 | 31.2 | 16.6 |
1.60V/cell | 908.9 | 667.5 | 558.6 | 468.8 | 354.4 | 261.2 | 207.5 | 117.7 | 82.9 | 65.5 | 54.3 | 47.1 | 37.5 | 31.3 | 16.6 |
Battery Charging/Discharge Curve
Charge Characteristics
|
Discharge Characteristic
|
|
Cycle Life in Relation to Depth of Discharge
|
Temperature vs Float Life
|
|
Capacity Curve At Different Temperature
|
Self Discharge Characteristics
|
|